Merriam, KS
63 - NOV 6, 2010,
85 - MAR 12, 2011,
104 - JUL 13, 2011,
108 - AUG 4, 2011,
113 - SEP 3, 2011,
120 - OCT 5, 2011,
124 - OCT 22, 2011,
137 - DEC 27, 2011,
139 - DEC 31, 2011,
141 - JAN 4, 2012,
149 - FEB 18, 2012,
155 - MAR 8, 2012,
157 - MAR 12, 2012,
162 - APR 7, 2012,
173 - MAY 3, 2012.
176 - MAY 17, 2012.
|
|
Kansas City, MO (Downtown)
58th (Sep 25, 2010).
64th (NOV 6, 2010).
86th (MAR 26, 2011).
112nd (AUG 20, 2011).
153rd (MAR 3, 2012).
|
|
Kansas City, MO (Lights on the Plaza Walk)
71st (DEC 4, 2010).
128th (NOV 19, 2011).
|
|
Kansas City, MO (Westport)
66th (NOV 13, 2010).
84th (MAR 2, 2011).
107th (JUL 30, 2011).
144th (JAN 14, 2012).
|
|
Kansas City, MO (anywhere not listed above info.)
92nd (APR 23, 2011).
|
|
Kearney, MO
172 - APR 28, 2012
|
|
Lawson, MO
95th (MAY 21, 2011).
|
|
Liberty, MO
74th (DEC 18, 2010).
97th (JUN 11, 2011).
105th (JUL 16, 2011).
143rd (JAN 7, 2012).
|
|
Parkville, MO
65th (NOV 13, 2010).
76th (JAN 1, 2011).
140th (JAN 1, 2012).
|
|
St. Joseph, MO
67th (NOV 20, 2010).
96th (JUN 1, 2011).
156th (MAR 10, 2012).
|
|
Weston, MO
116th (SEP 17, 2011).
|
|
Local Current link: